SFK(N)RT
Features
Specification
COMMON SPECIFICATIONS
| Characteristics | Specification |
|---|---|
| Operating temperature range | -20℃ to +70℃ |
| Operating force | 100、160、260gf |
| Travel | 0.2mm |
| Dimension | 4.5x3.3*3.4 |
| Operating life | 100,000 cycles |
| Stopper strength | 3 Kgf / 60 sec |
| Maximum ratings | DC12V 50mA |
| Insulation resistance | 100MΩ min |
| Voltage proof | 1 minute 250V AC |
DIMENSIONS
Unit:mm
| Model | Dimensions | |
|---|---|---|
| SFKRTMA SERIES |
||
| PC board t=1.0 or 1.6mm Mounting Dimension |
Circuit Diagram | |
| SFKRTMB SERIES |
||
| PC board t=1.0 or 1.6mm Mounting Dimension |
Circuit Diagram | |

