Single relay-DRPE
      Features
Specification
                    	Environmental data
	
		
Coil side
	
		
Switch part (contact part)
	
		
Standards/Regulations
	
		
Dimension
	
		
Overview
	
		
                     
                                | Ambient temperature (operation) | -25 °C ... 55 °C | 
| Ambient temperature (storage / transport) | -25 °C ... 55 °C | 
| environment humidity | 35%~85%RH | 
| Indicator light | red | 
| Rated input voltage UN | 220VAC | 
| Typical input current under UN | 5.5mA | 
| Coil resistance | 14116Ω | 
| Operating voltage | ≤80% | 
| Reset voltage | ≥30% | 
| Maximum allowable voltage | 1.1 | 
| Power consumption under rated conditions | 1.2VA | 
| Maximum contact voltage | AC240V DC28V | 
| Maximum contact current | 10A | 
| Contact composition | 2C | 
| Contact mechanism | single | 
| Contact material | Ag alloy | 
| Contact resistance | ≤100mΩ | 
| Action time | <20ms | 
| Reset time | <20ms | 
| Maximum switching frequency (mechanical) | 18000 times/h | 
| Maximum switching frequency (rated load) | 1800 times/h | 
| Insulation resistance | ≥100MΩ | 
| Withstand voltage (between coil and contact) | 1500VAC/1min | 
| Withstand voltage (between different pole contacts) | 1500VAC/1min | 
| Withstand voltage (between contacts of the same pole) | 1000VAC/1min | 
| Shock proof | 10G | 
| Vibration resistant | 10-55Hz | 
| Electrical life | >1×105 | 
| Mechanical life | >1×107 | 
| Standards/Regulations | IEC 61810-1 IEC 60664 | 
| insulation | Basic isolation | 
| Protection level | IP50 | 
| Pollution level | 3 | 
| Overvoltage category | Ⅲ | 
| high | 34.7mm | 
| length | 27.4mm | 
| width | 21.0mm | 
| Test voltage relay coil/relay contact | 1500VAC/1min | 
| Operation mode | 100% work factor | 
| Installation location | Arbitrary | 

                