SFKQE
Features
Specification
COMMON SPECIFICATIONS
| Characteristics | Specification |
|---|---|
| Operating temperature range | -30℃ to +70℃ |
| Operating force | 160、260gf |
| Travel | 0.4mm |
| Dimension | 6.2 * 4.1 * 2.5mm |
| Operating life | 100,000 cycles |
| Stopper strength | 3 Kgf / 60 sec |
| Maximum ratings | DC12V 50mA |
| Insulation resistance | 100MΩ min |
| Voltage proof | 1 minute 250V AC |
DIMENSIONS
Unit:mm
| Model | Dimensions | |
|---|---|---|
| SFKQE2220 SERIES |
||
| PC board t=1.0 or 1.6mm Mounting Dimension |
Circuit Diagram | |

